1
/
of
3
Men's Elastic Silk Like Satin Vests CZ170021
USD $59.00
USD $59.00
Sale
Sold out
4 payments starting at $14.75 with
/
/
Free Standard Shipping Orders $199+ | Auto-Applied
Size:
36R
Production time
45 days
Expedited Shipping
(3-10 business days)
(3-10 business days)
Standard Shipping
(7-12 business days)
(7-12 business days)
Couldn't load pickup availability
- Hot deals
- Easy return
- Secure payment
- Service 24/7
Secure checkout with
About the Product
DESCRIPTION
PRODUCT DETAILS
This versatile men's elastic silk-like satin vest comes in 70 colors, perfect for adding a touch of elegance to any formal outfit.
- Note:
Vest only.
Bow is not included.
Tips
Size Guide: If a specific size chart is included in the product image gallery, please refer to it for accurate measurements instead of the General Size Chart.
Have more questions? Check out our FAQs or Ask a question.
Shipping & Return
Shipping & Timing
- Total Delivery Time = Production Time + Shipping Time
- Production Time: Listed on each product page. Please check before ordering.
- Shipping Time: About 3 - 12 business days, depending on the Shipping Method selected at checkout.
- Orders with multiple items will be shipped together in one package, with the delivery time determined by the item requiring the longest production time.
- For orders that include both ready-to-ship and regular made-to-order products, the delivery time will be based on the item with the longest production time.
Returns
- Returns are accepted for standard-size dresses within 30 days. Custom orders, accessories, clearance items, final sale items, and 'buy-many-keep-one' purchases are non-returnable. Read full policy HERE.
- Kind Reminder: Most of our dresses are made to order to reduce waste. Please double-check the size, color, and style before placing your order.
Share


















































SIZE CHART
×
Inches
Centimeters
SIZE(U.S.) | FRONT LENGTH (IN) | CHEST (IN) | STOMACH (IN) |
---|---|---|---|
36R | 24.02 | 37.8 | 33.46 |
38R | 24.41 | 39.76 | 35.43 |
40R | 24.8 | 41.73 | 37.4 |
42R | 25.2 | 43.7 | 39.37 |
44R | 25.59 | 45.67 | 41.34 |
46R | 25.98 | 47.64 | 43.31 |
48R | 26.38 | 49.61 | 45.28 |
36L | 24.8 | 37.8 | 33.46 |
38L | 25.2 | 39.76 | 35.43 |
40L | 25.59 | 41.73 | 37.4 |
42L | 25.98 | 43.7 | 39.37 |
44L | 26.38 | 45.67 | 41.34 |
46L | 26.77 | 47.64 | 43.31 |
48L | 27.17 | 49.61 | 45.28 |
36S | 23.23 | 37.8 | 33.46 |
38S | 23.62 | 39.76 | 35.43 |
40S | 24.02 | 41.73 | 37.4 |
42S | 24.41 | 43.7 | 39.37 |
44S | 24.8 | 45.67 | 41.34 |
46S | 25.2 | 47.64 | 43.31 |
48S | 25.59 | 49.61 | 45.28 |
SIZE(U.S.) | FRONT LENGTH (CM) | CHEST (CM) | STOMACH (CM) |
---|---|---|---|
36R | 61 | 96 | 85 |
38R | 62 | 101 | 90 |
40R | 63 | 106 | 95 |
42R | 64 | 111 | 100 |
44R | 65 | 116 | 105 |
46R | 66 | 121 | 110 |
48R | 67 | 126 | 115 |
36L | 63 | 96 | 85 |
38L | 64 | 101 | 90 |
40L | 65 | 106 | 95 |
42L | 66 | 111 | 100 |
44L | 67 | 116 | 105 |
46L | 68 | 121 | 110 |
48L | 69 | 126 | 115 |
36S | 59 | 96 | 85 |
38S | 60 | 101 | 90 |
40S | 61 | 106 | 95 |
42S | 62 | 111 | 100 |
44S | 63 | 116 | 105 |
46S | 64 | 121 | 110 |
48S | 65 | 126 | 115 |
×